Analytik Jena | Biometra Minigel-Twin
Biometra Minigel-Twin
- Leak-free sealing system (profiled silicone rubber seal)
- Fixed glass spacers
- Easy handling
- High sample resolution
- Short running times
Brand: Analytik Jena
Categories:
General Lab Equipment, Bench-Top Shakers, Electrophoresis and Blotting, Polyacrylamide Gel Electrophoresis
Features
Minigel-Twin | |||
---|---|---|---|
Apparatus dimensions (W x D x H) |
23.6 x 16.0 x 18.2 cm | ||
Gel size (W x L) | 8.6 x 7.7 cm | ||
Glass plate size (W x L) | 10.5 x 9.8 cm | ||
Number of gels | 1 or 2 | ||
Capacity | max. 28 samples per gel (56 samples total) |
||
Combs | Thickness (mm) |
Number of Wells | Volume per Well (µl) |
0.6 | 1 prep. (without marker lane) | 2401 | |
1 prep. + 2 marker lanes | 18 and 2301 | ||
1 prep. + 2 marker lanes | 2 x 15 and 210 | ||
5 | 40 | ||
10 prep. | 35 | ||
10 | 15 | ||
16 | 10 | ||
20 | 9 | ||
1.0 | 1 prep. (without marker lane) | 450 | |
1 prep. (without marker lane) | 400 | ||
1 prep. + 1 marker lane | 30 and 3801 | ||
1 prep. + 2 marker lanes | 2 x 25 and 3501 | ||
5 | 70 | ||
10 prep. | 60 | ||
10 | 25 | ||
16 | 10 | ||
20 | 15 | ||
28 | 8 | ||
Buffer volume | 260 ml (upper buffer chamber) + 2 x 90 (lower buffer chambers) | ||
1 Volume of the preparative well |
Got a question?
Reach out for quick assistance with your needs.